<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Library &#187; book of answers</title>
	<atom:link href="http://www.wlbpl.org/tag/book-of-answers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wlbpl.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:59:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New York Public Library Amazing World Geography: A Book of Answers for Kids</title>
		<link>http://www.wlbpl.org/23-the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids.html</link>
		<comments>http://www.wlbpl.org/23-the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:46 +0000</pubDate>
		<dc:creator>Public Library</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[blue nile]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of answers]]></category>
		<category><![CDATA[first person to reach the south pole]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[great wall of china]]></category>
		<category><![CDATA[how old is the earth]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[remainder mark]]></category>
		<category><![CDATA[wall of china]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world geography]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york public library]]></category>

		<guid isPermaLink="false">http://wlbpl.org/23-the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids.html</guid>
		<description><![CDATA[

ISBN13: 9780471392965
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.


Product DescriptionFollow the Ring of Fire from New Zealand to South America. Navigate the Blue Nile and walk the Great Wall of China. Meet the first person to reach the South Pole and witness the &#8220;Green Revolution&#8221; in India. Explore the people, landscapes, and languages of [...]]]></description>
		<wfw:commentRss>http://www.wlbpl.org/23-the-new-york-public-library-amazing-world-geography-a-book-of-answers-for-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Public Library Amazing Scientists: A Book of Answers for Kids</title>
		<link>http://www.wlbpl.org/14-the-new-york-public-library-amazing-scientists-a-book-of-answers-for-kids.html</link>
		<comments>http://www.wlbpl.org/14-the-new-york-public-library-amazing-scientists-a-book-of-answers-for-kids.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:23 +0000</pubDate>
		<dc:creator>Public Library</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[answer format]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of answers]]></category>
		<category><![CDATA[discoveries]]></category>
		<category><![CDATA[galileo]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[madame curie]]></category>
		<category><![CDATA[moons of jupiter]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[question and answer]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[structure of the atom]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york public library]]></category>

		<guid isPermaLink="false">http://wlbpl.org/14-the-new-york-public-library-amazing-scientists-a-book-of-answers-for-kids.html</guid>
		<description><![CDATA[
Product DescriptionThe New York Public Library      AMAZING scientists      Discover the moons of Jupiter with Galileo. Uncover the science of radiation with Madame Curie. Travel forward in time with Einstein. Find out how scientists learned to cure diseases, how they discovered gravity, and how they determined [...]]]></description>
		<wfw:commentRss>http://www.wlbpl.org/14-the-new-york-public-library-amazing-scientists-a-book-of-answers-for-kids.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New York Public Library Amazing Space: A Book of Answers for Kids</title>
		<link>http://www.wlbpl.org/11-the-new-york-public-library-amazing-space-a-book-of-answers-for-kids.html</link>
		<comments>http://www.wlbpl.org/11-the-new-york-public-library-amazing-space-a-book-of-answers-for-kids.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:15 +0000</pubDate>
		<dc:creator>Public Library</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[ann jeanette campbell]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of answers]]></category>
		<category><![CDATA[desk reference]]></category>
		<category><![CDATA[distant galaxies]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[library book]]></category>
		<category><![CDATA[library desk]]></category>
		<category><![CDATA[library student]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[spacetravel]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york public library]]></category>

		<guid isPermaLink="false">http://wlbpl.org/11-the-new-york-public-library-amazing-space-a-book-of-answers-for-kids.html</guid>
		<description><![CDATA[
Product DescriptionThe New York Public Library amazing spaceTravel to distant galaxies and explore awesome constellations. Discover mysterious planets and catch a comet by the tail. Find the answers to your questions about the wonders of space . . . THE NEW YORK PUBLIC LIBRARY&#8217;s best-selling reference books include The New York Public Library Desk Reference, [...]]]></description>
		<wfw:commentRss>http://www.wlbpl.org/11-the-new-york-public-library-amazing-space-a-book-of-answers-for-kids.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book of Answers: The New York Public Library Telephone Reference Service&#8217;s Most Unusual and Enter</title>
		<link>http://www.wlbpl.org/8-book-of-answers-the-new-york-public-library-telephone-reference-services-most-unusual-and-enter.html</link>
		<comments>http://www.wlbpl.org/8-book-of-answers-the-new-york-public-library-telephone-reference-services-most-unusual-and-enter.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:08 +0000</pubDate>
		<dc:creator>Public Library</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algonquin round table]]></category>
		<category><![CDATA[american flag]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[ark of the covenant]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[book of answers]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[grateful dead]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[library telephone]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[quicksand]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Service's]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[telephone reference service]]></category>
		<category><![CDATA[Unusual]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[york public library]]></category>

		<guid isPermaLink="false">http://wlbpl.org/8-book-of-answers-the-new-york-public-library-telephone-reference-services-most-unusual-and-enter.html</guid>
		<description><![CDATA[
Product Description How many of these questions can you answer without calling the New York Public Library&#8217;s Telephone Reference Service?  Who really designed the American flag? How hot is the sun&#8217;s surface? How does quicksand work? When was the Ark of the Covenant last seen? Who sat at the Algonquin Round Table? Where does [...]]]></description>
		<wfw:commentRss>http://www.wlbpl.org/8-book-of-answers-the-new-york-public-library-telephone-reference-services-most-unusual-and-enter.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

